Raymond Angelo is the Exoticoption.

Monday, September 10, 2007

VS The Elite 4

Ray:
Gastrodon lvl 60
Infernape lvl 60
Staraptor lvl 60
Bronzong lvl 60
Luxray lvl 60

VS

|.~~~~~~~~~~~~~.\________________,-----.,
|| BOSS BATTLE `~~~~~~~~~~~~~~~| $6840 |\
|\ Elite Four Aaron '._____.'|
`*\==============v===========v=====v===/#|
|*| Dustox | BUG / PSN | L53 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Toxic ] [ Bug Buzz ] |#|
|*| [ Double Team ] [ Light Screen ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Heracross | BUG / FTG | L54 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Megahorn ] [ Close Combat ] |#|
|*| [ Night Slash ] [ Stone Edge ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Vespiquen | BUG / FLY | L54 | F |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Attack Order ] [ Defend Order ] |#|
|*| [ Heal Order ] [ Power Gem ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Beautifly | BUG / FLY | L53 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Energy Ball ] [ Bug Buzz ] |#|
|*| [ Psychic ] [ Shadow Ball ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Drapion | PSN / DRK | L57 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ X-Scissor ] [ Cross Poison ] |#|
|*| [ Ice Fang ] [ Aerial Ace ] |#|
|*/____________________________________\#|
`'======================================'`

|.~~~~~~~~~~~~~.\________________,-----.,
|| BOSS BATTLE `~~~~~~~~~~~~~~~| $7080 |\
|\ Elite Four Bertha '._____.'|
`*\==============v===========v=====v===/#|
|*| Quagsire | WTR / GRD | L55 | F |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Dig ] [ Double Team ] |#|
|*| [ Protect ] [ Sandstorm ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Hippowdon | GRD | L59 | F |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Earthquake ] [ Stone Edge ] |#|
|*| [ Crunch ] [ Curse ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Sudowoodo | RCK | L56 | F |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Earthquake ] [ Sucker Punch ] |#|
|*| [ Hammer Arm ] [ Sandstorm ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Golem | RCK / GRD | L56 | F |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Earthquake ] [ Gyro Ball ] |#|
|*| [ Brick Break ] [ Sandstorm ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Whiscash | WTR / GRD | L55 | F |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Fissure ] [ Aqua Tail ] |#|
|*| [ Zen Headbutt ] [ Rock Slide ] |#|
|*/____________________________________\#|

|.~~~~~~~~~~~~~.\________________,-----.,
|| BOSS BATTLE `~~~~~~~~~~~~~~~| $7320 |\
|\ Elite Four Flint '._____.'|
`*\==============v===========v=====v===/#|
|*| Rapidash | FIR | L58 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Flare Blitz ] [ SolarBeam ] |#|
|*| [ Bounce ] [ Sunny Day ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Infernape | FIR / FTG | L61 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Flare Blitz ] [ ThunderPunch ] |#|
|*| [ Mach Punch ] [ Earthquake ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Lopunny | NRM | L57 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Fire Punch ] [ Charm ] |#|
|*| [ Mirror Coat ] [ Sunny Day ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Steelix | STL / GRD | L57 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Fire Fang ] [ Rock Tomb ] |#|
|*| [ Screech ] [ Sunny Day ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Drifblim | GHO / FLY | L58 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Will-O-Wisp ] [ Ominous Wind ] |#|
|*| [ Double Team ] [ Baton Pass ] |#|
|*/____________________________________\#|

|.~~~~~~~~~~~~~.\________________,-----.,
|| BOSS BATTLE `~~~~~~~~~~~~~~~| $7560 |\
|\ Elite Four Lucian '._____.'|
`*\==============v===========v=====v===/#|
|*| Mr. Mime | PSY | L59 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Psychic ] [ Thunderbolt ] |#|
|*| [ Reflect ] [ Light Screen ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Medicham | FTG / PSY | L60 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Drain Punch ] [ Fire Punch ] |#|
|*| [ ThunderPunch ] [ Ice Punch ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Alakazam | PSY | L60 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Psychic ] [ Energy Ball ] |#|
|*| [ Focus Blast ] [ Recover ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Bronzong | STL / PSY | L63 | |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Psychic ] [ Gyro Ball ] |#|
|*| [ Earthquake ] [ Calm Mind ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Girafarig | NRM / PSY | L59 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Psychic ] [ Shadow Ball ] |#|
|*| [ Double Hit ] [ Crunch ] |#|
|*/____________________________________\#|

___________________ __________
\`.~~~~~~~~~~~~~~./_____________\ /
|| FINAL BATTLE `~~~~~~~~~~~~~| $13200 |.
|\ Champion Cynthia /________\|
<;-\==============v===========v=====v===/-;>
|.| Spiritomb | GHO / DRK | L61 | F |.|
|:|--------------^MOVES:-----^-----^---|:|
|:| [ Dark Pulse ] [ Psychic ] |:|
|;| [ Silver Wind ] [ Embargo ] |;|
|;|____________________________________|;|
<;--)=============x===========x=====x==(--;>
|;| Gastrodon | WTR / GRD | L60 | F |;|
|;|--------------^MOVES:-----^-----^---|;|
______ |:| [ Muddy Water ] [ Earthquake ] |:| ______
|:| [ Stone Edge ] [ Sludge Bomb ] |:|
|'|____________________________________|'|
<;--)=============x===========x=====x==(--;>
__________ |.| Milotic | WTR | L63 | F |.| __________
|:|--------------^MOVES:-----^-----^---|:|
|:| [ Surf ] [ Ice Beam ] |:|
|;| [ Mirror Coat ] [ Aqua Ring ] |;|
_____________ |;|____________________________________|;| _____________
<;--)=============x===========x=====x==(--;>
|;| Garchomp | DRG / GRD | L66 | F |;|
|;|--------------^MOVES:-----^-----^---|;|
__________ |:| [ Dragon Rush ] [ Earthquake ] |:| __________
|:| [ Brick Break ] [ Giga Impact ] |:|
|'|____________________________________|'|
<;--)=============x===========x=====x==(--;>
______ |.| Lucario | FTG / STL | L63 | M |.| ______
|:|--------------^MOVES:-----^-----^---|:|
|:| [ Aura Sphere ] [ Dragon Pulse ] |:|
|;| [ Psychic ] [ Earthquake ] |;|
|;|____________________________________|;|
<;--)=============x===========x=====x==(--;>
|;| Roserade | GRS / PSN | L60 | F |;|
|;|--------------^MOVES:-----^-----^---|;|
|:| [ Energy Ball ] [ Sludge Bomb ] |:|
|:| [ Shadow Ball ] [ Extrasensory ] |:|
|'|____________________________________|'|
<;=/====================================\-;
/_.`'^^^^^^^^^^^^^'^^^^^^^^^^^'^^^^^'^^^`._\

Get This! I actually made it all the way to the last Pokemon, Lucario, using only 2 Full Restores and 3 Max Revives. So there we were, me and the Pokemon champion down to our last Pokemons each. I had Bronzong with a fifth of his HP, and he had Lucario, cut down to half. Lucario was persistently using Psychic against Bronzong, who was already a Psychic-type. His attack wasn't effective; on the other hand, Bronzong's Psychic was laying waste. With STAB (Same Type Attack Bonus) on my side, and him being a fighting Pokemon, I was on track to winning. I had one final push to make, and then it came out. "Full Restore!". The PP for my move was down to 1, I knew I stood no chance. Mercilessly, he used Force Palm, knocking Bronzong down and out. Bibarel, my HM tank, proved useless against the power house too.

Nevertheless, it was a noble effort. We will meet again, Pokemon League. You can...BET ON IT!

0 Comments:

Post a Comment

<< Home


 
Locations of visitors to this page Free Web Counter
Free Web Counter